At the time of their launch, the 560 SEC and 560 SEL with this engine were the most powerful Mercedes-Benz production cars built until then.
The most spectacular novelty in the engine range was a 5.6-liter eight-cylinder which had been developed from the five-liter V8 whose stroke had been lengthened to give the car an output of 200 kW (272 hp). A version with an even higher compression ratio was optionally available and generated a proud 221 kW (300 hp), but could not be combined with a closed-loop emission control system. However, even without a catalytic converter, this so-called ECE version complied with the emission limits specified by the European Economic Commission (ECE).

In Detail
| submitted by | Richard Owen |
| engine | M117 V8 |
| position | Front Longitudinal |
| aspiration | Natural |
| valvetrain | SOHC, 2 Valves per Cyl |
| fuel feed | Bosch KE-Jetronic Fuel injection |
| displacement | 5547 cc / 338.5 in³ |
| bore | 96.5 mm / 3.8 in |
| stroke | 94.8 mm / 3.73 in |
| compression | 10.0:1 |
| power | 220.0 kw / 295 bhp @ 5000 rpm |
| specific output | 53.18 bhp per litre |
| bhp/weight | 168.76 bhp per tonne |
| torque | 454 nm / 334.9 ft lbs @ 3750 rpm |
| redline | Not Availableble |
| body / frame | Unit Steel |
| driven wheels | Front Engine / RWD |
| f brake size | mm / in |
| r brake size | mm / in |
| curb weight | 1748 kg / 3854 lbs |
| wheelbase | 2845 mm / 112.0 in |
| front track | 1554 mm / 61.2 in |
| rear track | 1549 mm / 61.0 in |
| length | 5060 mm / 199.2 in |
| width | 1829 mm / 72.0 in |
| height | 1412 mm / 55.6 in |
| gear ratios | :1 |
| top speed | ~249.4 kph / 155 mph |
| 0 – 60 mph | ~6.8 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hJRmpJ6qk5qxpr%2BMm5ynsl1qg3F50p6aaA%3D%3D